All products
Integrated Joint Modules 13 products All with Comms: CAN FD · Voltage: 12–50.4 V · Encoder: Dual absolute 14-bit (motor and output)
Robot Arms 2 products
| Compare | ||||||||
|---|---|---|---|---|---|---|---|---|
| $448.90 | Education | 0.5 kg | — | 5 | — | — | ||
| $2,544.90 | Research | 3.5 kg | 860 mm | 6 | ±0.1 mm | 800 mm/s |
Humanoid & Legged Robots 5 products All with Comms: CAN FD
| Compare | |||||||
|---|---|---|---|---|---|---|---|
| $4,981.90 | 12 | 520 mm | 7 kg | Rockchip RK3588, 6 TOPS | 21.6 V, 4500 mAh Li-ion | ||
| $7,042.90 | 12 | 520 mm | 7 kg | NVIDIA Jetson Orin NX, 100 TOPS | 21.6 V, 4500 mAh Li-ion | ||
| $8,586.90 | 23 | 756 mm | 15 kg | Rockchip RK3588, 6 TOPS | 21.6 V, 4500 mAh Li-ion | ||
| $11,334.90 | 23 | 756 mm | 15 kg | NVIDIA Jetson Orin NX, 100 TOPS | 21.6 V, 4500 mAh Li-ion | ||
| On request | 23 | 810 mm | 21.5 kg | NVIDIA Jetson Orin NX | 43.2 V, 4500 mAh Li-ion |
Drivers & Accessories 3 products
| Compare | ||||||
|---|---|---|---|---|---|---|
| On request | 7 × CAN / CAN FD | 24–50 V | — | — | ||
| On request | CAN | 21.6 V | 0.56 kg | 21.6 V, 4500 mAh Li-ion | ||
| On request | CAN | 43.2 V | 1.1 kg | 43.2 V, 4500 mAh Li-ion |
Can’t find it here? Send a request.
The store lists what our manufacturers publish. For anything else, a different spec, a quantity price or a part we don’t carry yet, tell us what you need and we’ll find it.
- Parts and materials sourced from qualified manufacturers
- A landed quote: parts, freight, duties and tariffs
- Attach a BOM, drawing or spec sheet