


Supplier
DENSO
- On Tolerance Labs
- 33 products
Robot Arms 15 products All with Class: Industrial · Axes: 4
| Compare | |||||||
|---|---|---|---|---|---|---|---|
| On request | 10 kg | 600 mm | ±0.02 mm | 8,780 mm/s | 56 kg | ||
| On request | 10 kg | 700 mm | ±0.02 mm | 9,570 mm/s | 56 kg | ||
| On request | 10 kg | 850 mm | ±0.02 mm | 11,450 mm/s | 56 kg | ||
| On request | 10 kg | 1,000 mm | ±0.02 mm | 11,390 mm/s | 56 kg | ||
| On request | 20 kg | 600 mm | ±0.02 mm | 8,780 mm/s | 56 kg | ||
| On request | 20 kg | 700 mm | ±0.02 mm | 9,570 mm/s | 56 kg | ||
| On request | 20 kg | 850 mm | ±0.02 mm | 11,450 mm/s | 56 kg | ||
| On request | 20 kg | 1,000 mm | ±0.02 mm | 11,390 mm/s | 56 kg | ||
| On request | 5 kg | 350 mm | ±0.015 mm | 7,200 mm/s | 25 kg | ||
| On request | 5 kg | 450 mm | ±0.02 mm | 6,300 mm/s | 25 kg | ||
| On request | 5 kg | 550 mm | ±0.02 mm | 7,100 mm/s | 25 kg | ||
| On request | 8 kg | 480 mm | ±0.01 mm | 7,540 mm/s | 31 kg | ||
| On request | 8 kg | 550 mm | ±0.012 mm | 8,000 mm/s | 31.5 kg | ||
| On request | 8 kg | 650 mm | ±0.012 mm | 8,850 mm/s | 32 kg | ||
| On request | 3 kg | 400 mm | ±0.02 mm | 4,710 mm/s | 16 kg |
Can’t find it here? Send a request.
The store lists what our manufacturers publish. For anything else, a different spec, a quantity price or a part we don’t carry yet, tell us what you need and we’ll find it.
- Parts and materials sourced from qualified manufacturers
- A landed quote: parts, freight, duties and tariffs
- Attach a BOM, drawing or spec sheet